| 04/08/2009 - 10:00 | 200 m time trial - classification | Cadet Girls | ||
| 200 m time trial - classification | Cadet Boys | |||
| 200 m time trial - classification | Junior Ladies | |||
| 200 m time trial - classification | Junior Men | |||
| 200 m time trial - classification | Senior Ladies | |||
| 200 m time trial - classification | Senior Men | |||
| 04/08/2009 - 15:00 | 200 m time trial - final | Cadet Girls | ||
| 200 m time trial - final | Cadet Boys | |||
| 200 m time trial - final | Junior Ladies | |||
| 200 m time trial - final | Junior Men | |||
| 200 m time trial - final | Senior Ladies | |||
| 200 m time trial - final | Senior Men | |||
| 04/08/2009 - 18:30 | 15.000 m - final | Junior Ladies | ||
| 20.000 m - final | Junior Men | |||
| 15.000 m - final | Senior Ladies | |||
| 20.000 m - final | Senior Men | |||
| 05/08/2009 - 09:30 | 500 m - heats | Junior Ladies | ||
| 500 m - heats | Junior Men | |||
| 500 m - heats | Senior Ladies | |||
| 500 m - heats | Senior Men | |||
| 500 m - 1/4 final | Junior Ladies | |||
| 500 m - 1/4 final | Junior Men | |||
| 500 m - 1/4 final | Senior Ladies | |||
| 500 m - 1/4 final | Senior Men | |||
| 05/08/2009 - 16:00 | 500 m - 1/2 final | Junior Ladies | ||
| 500 m - 1/2 final | Junior Men | |||
| 500 m - 1/2 final | Senior Ladies | |||
| 500 m - 1/2 final | Senior Men | |||
| 5000m elimination - heats | Cadet Girls | |||
| 5.000m elimination - heats | Cadet Boys | |||
| 500 m - final | Junior Ladies | |||
| 500 m - final | Junior Men | |||
| 500 m - final | Senior Ladies | |||
| 500 m - final | Senior Men | |||
| 05/08/2009 - 20:00 | 10.000 m elimination - final | Cadet Girls | ||
| 10.000 m elimination - final | Cadet Boys | |||
| 06/08/2009 - 10:30 | 5.000 m points - heats | Cadet Girls | ||
| 5.000 m points - heats | Cadet Boys | |||
| 10.000 m points - heats | Senior Men | |||
| 06/08/2009 - 18:00 | 5.000 m points - final | Cadet Girls | ||
| 5.000 m points - final | Cadet Boys | |||
| 06/08/2009 - 19:00 | 10.000 m points - final | Junior Ladies | ||
| 10.000 m points - final | Junior Men | |||
| 10.000 m points - final | Senior Ladies | |||
| 10.000 m points - final | Senior Men | |||
| 07/08/2009 - 09:30 | 1.000 m - heats | Cadet Girls | ||
| 1.000 m - heats | Cadet Boys | |||
| 1.000 m - 1/2 final | Cadet Girls | |||
| 1.000 m - 1/2 final | Cadet Boys | |||
| 1.000 m - final | Cadet Girls | |||
| 1.000 m - final | Cadet Boys | |||
| 07/08/2009 - 17:00 | 5.000 m relay - heats | Senior Men | ||
| 07/08/2009 - 19:30 | 3.000 m relay - final | Cadet Girls | ||
| 3.000 m relay - final | Cadet Boys | |||
| 5.000 m relay - final | Junior Ladies | |||
| 5.000 m relay - final | Junior Men | |||
| 5.000 m relay - final | Senior Ladies | |||
| 5.000 m relay - final | Senior Men |









